Bututun Haɗin Gishiri Mai Rage Zafi
Low VoltageZafin Rage Tushen
Aikace-aikace
1.An yi amfani da shi don ƙananan ƙarfin lantarki
2.Kariya daga danshi da matsa lamba
3.Dace don ƙarewar kebul da kariyar kariya ta tsaka-tsaki
Siffar
1.Excellent lalata juriya
2.UV juriya da juriya na yanayi
3. Halogen-free
4.Superior lantarki da kayan aikin injiniya.
Ayyuka
Gwaji | Hanyar Gwaji | Bukatu |
Yanayin aiki | Farashin UL224 | -50 zuwa +125 ℃ |
Ƙarfin ƙarfi | Saukewa: ASTM D2671 | ≥14 Mpa |
Tsawaitawa a lokacin hutu | Saukewa: ASTM D2671 | :400% |
elongation a hutu bayan zafi tsufa | ASTM D 2671 158 ℃ / 168 hours | ≥300% |
Rage tsayin daka | Farashin UL224 | 0± 5% |
Ƙimar bangon bango | Saukewa: ASTM D2671 | 30% |
Dagewar harshen wuta | VW-1 | Wuce |
Adadin juriya | Farashin IEC93 | >1014Ω.m |
kwanciyar hankali tagulla | Saukewa: UL224 | Wuce |
Nau'in | ID da aka kashe (mm) ± 0.1 | ID da aka dawo da (mm) | Kaurin bangon da aka dawo (mm) ±0.05 | Tsawon (mm) |
ZRG-1.0/0.5 | 0.4 | > 1.4 | 0.4 | 400 |
ZRG-1.5/0.75 | 0.6 | > 1.9 | 0.4 | 300 |
ZRG-2.0/10 | 0.9 | > 2.4 | 0.45 | 200 |
ZRG-2.5/125 | 1.1 | > 2.9 | 0.45 | 200 |
ZRG-3.0/15 | 1.4 | > 3.4 | 0.45 | 200 |
ZRG-3.5/1.75 | 1.6 | > 3.9 | 0.45 | 200 |
ZRG-4.0/2.0 | 1.8 | > 4.4 | 0.45 | 100 |
ZRG-5.0/2.5 | 2.3 | > 5.3 | 0.50 | 100 |
ZRG-6.0/3.0 | 2.8 | > 6.3 | 0.50 | 100 |
ZRG-7.0/3.5 | 3.3 | > 7.4 | 0.55 | 100 |
ZRG-8.0/40 | 3.8 | > 8.4 | 0.55 | 50 |
ZRG-9.0/45 | 4.3 | > 9.4 | 0.55 | 50 |
ZRG-10.0/5.0 | 4.8 | > 10.4 | 0.55 | 50 |
ZRG-11.0/5.5 | 5.3 | > 11.4 | 0.60 | 50 |
ZRG-12.0/6.0 | 5.7 | > 12.4 | 0.60 | 50 |
ZRG-13.0/6.5 | 6.2 | > 13.4 | 0.60 | 50 |
ZRG-14.0/7.0 | 6.7 | > 14.4 | 0.60 | 50 |
ZRG-15.0/7.5 | 7.2 | > 15.5 | 0.65 | 50 |
ZRG-16.0/8.0 | 7.7 | > 1.65 | 0.65 | 25 |
ZRG-17.0/8.5 | 8.2 | > 17.5 | 0.7 | 25 |
ZRG-18.0 / 9.0 | 8.7 | > 19.0 | 0.80 | 25 |
ZRG-20.0/10.0 | 9.7 | > 21.0 | 0.90 | 25 |
ZRG-22.0/11.0 | 10.0 | > 22.0 | 0.90 | 25 |
ZRG-250/12.5 | 11.0 | > 25.0 | 0.90 | 25 |
ZRG-28 0/14.0 | 13.0 | > 280 | 0.90 | 25 |
ZRG-30.0/15.0 | 14.0 | > 30.0 | 1.00 | 25 |
ZRG-35.0/17.5 | 16.0 | > 35.0 | 1.00 | 25 |
ZRG-40.0/20.0 | 19.0 | > 42.0 | 1.00 | 25 |
ZRG-50.0/25.0 | 24.0 | > 500 | 1.00 | 25 |
ZRG-60.0/30.0 | 30.0 | > 60.0 | 1.00 | 25 |
ZRG-70.0/35.0 | 35.0 | > 70.0 | 1.10 | 25 |
ZRG-80.0/40.0 | 40.0 | > 80.0 | 1.10 | 25 |
ZRG-90.0/45.0 | 45.0 | > 90.0 | 1.20 | 25 |
ZRG-100.0/50.0 | 50.0 | > 100.0 | 1.20 | 25 |
ZRG-120.0/6 0.0 | 60.0 | > 120.0 | 1.20 | 25 |
ZRG-150.0/75.0 | 75.0 | > 150.0 | 1.20 | 25 |
ZRG-200.0/100.0 | 100.0 | > 200.0 | 1.20 | 25 |
TAMBAYA: ZAKU IYA TAIMAKA MANA INGANTA DA FITARWA?
A: Za mu sami ƙwararrun ƙungiyar da za ta yi muku hidima.
TAMBAYA: MENENE TAKARDAR ODAR 6AD0 ZAMA AIKATA?
A: Muna da takaddun shaida na ISO, CE, BV, SGS.
Q: MENENE LOKACIN WARRANTI?
A: 1 shekara gabaɗaya.
Q: ZA KA IYA YI OEM SERVICE?
A: E, za mu iya.
Q: MENENE LOKACI?
A: Our misali model ne a stock, kamar yadda ga manyan umarni , yana daukan game da 15 days.
Q: ZA KA IYA BAYAR DA SAMFULU KYAUTA?
A: Ee, da fatan za a tuntuɓe mu don sanin tsarin samfurin.