Makarantun Spade Tashoshi
Abu Na'a. | ANSI Bolt | Bolt Hole Dia.d2(mm) | Girma | Lura | ||||
B | L | F | H | D | ||||
SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Girman kebul:0.5-1.5mm2 (Ma'aunin Amurka22-16) Max.Yanzu:Imax=19A Launi:Ja |
SV1.25-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
Saukewa: SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Girman na USB:1.5-2.5mm2 (Ma'aunin Amurka16-14) Max.Yanzu:Imax=27A Launi:Blue |
SV2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
Saukewa: SV2-4S | #8 | 4.3 | 6.0 | 21.2 | 6.5 | |||
Saukewa: SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
Saukewa: SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
Saukewa: SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
Saukewa: SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
Saukewa: SV2-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
Saukewa: SV2-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Girman kebul:2.5-4mm2 (Ma'auni na Amurka14-12) Max.Yanzu:Imax=37A Launi:Black |
SV3.5-5 | #10 | 5.5 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Girman kebul:4-6mm2 (Ma'auni na Amurka12-10) Max.Yanzu:Imax=48A Launi:Yellow |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.4 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Takaitaccen Gabatarwa:
1, igiyoyin igiyoyi sun dace da haɗin haɗin haɗin jan ƙarfe a cikin wutar lantarki tare da kayan lantarki
2, Material: An yi su daga mafi girma 99.99 % tsarki jan karfe tube T2.3, Aiki zafin jiki -55oC-150oC
4, Surface: Tin-plated
5, Mai rufi abu: PVC, nailan
6, Waya ƙayyadaddun / ƙididdiga: Dangane da abokin ciniki da ake buƙata
7, Siffa: Pre-insulated, siffar ruwa
Fasalolin samfuranmu:
1. Rayuwa mai tsawo kuma yana iya aiki cikin sauƙi.
2. Smooth surface spade.
3. Za a iya zabar da kyau, blue, baki, launin toka da ja.
4. Ana iya karɓar oda, ana iya bayar da samfurin kuma.
TAMBAYA: ZAKU IYA TAIMAKA MANA INGANTA DA FITARWA?
A: Za mu sami ƙwararrun ƙungiyar da za ta yi muku hidima.
TAMBAYA: MENENE TAKARDAR ODAR 6AD0 ZAMA AIKATA?
A: Muna da takaddun shaida na ISO, CE, BV, SGS.
Q: MENENE LOKACIN WARRANTI?
A: 1 shekara gabaɗaya.
Q: ZA KA IYA YI OEM SERVICE?
A: E, za mu iya.
Q: MENENE LOKACI?
A: Our misali model ne a stock, kamar yadda ga manyan umarni , yana daukan game da 15 days.
Q: ZA KA IYA BAYAR DA SAMFULU KYAUTA?
A: Ee, da fatan za a tuntuɓe mu don sanin tsarin samfurin.