Zobe Tsirara
Abu Na'a. | ANSI Bolt | Bolt Hole Dia.d2(mm) | Girma | Lura | |||||
B | L | F | H | D | d | ||||
RNB 1.25-3 | #4 | 3.2 | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 | Girman kebul:0.5-1.5mm2 (Mikalin Amurka 22-16) Max.Yanzu:Imax=19A |
RNB 1.25-3.5S | #6 | 3.7 | 5.7 | 12.6 | 4.95 | ||||
RNB 1.25-3.5M | #6 | 3.7 | 6.6 | 14.4 | 6.3 | ||||
RNB 1.25-3.5L | #6 | 3.7 | 8.0 | 15.8 | 7.0 | ||||
RNB 1.25-4S | #8 | 4.3 | 6.6 | 14.4 | 6.3 | ||||
RNB 1.25-4L | #8 | 4.3 | 8.0 | 15.8 | 7.0 | ||||
RNB 1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | ||||
RNB 1.25-6 | 1/4 | 6.5 | 11.6 | 21.8 | 11.1 | ||||
RNB 1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | ||||
RNB 1.25-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.6 | ||||
RNB 2-3 | #4 | 3.2 | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 | Girman na USB:1.5-2.5mm2 (Amurka misali16-14) Max.Yanzu:Imax=27A |
RNB 2-3.5S | #6 | 3.7 | 6.6 | 12.3 | 4.3 | ||||
RNB 2-3.5M | #6 | 3.7 | 6.6 | 16.0 | 7.0 | ||||
RNB 2-3.5L | #6 | 3.7 | 8.5 | 16.8 | 7.75 | ||||
Saukewa: RNB2-4S | #8 | 4.3 | 6.6 | 16.0 | 7.0 | ||||
Saukewa: RNB2-4L | #8 | 4.3 | 8.5 | 16.8 | 7.75 | ||||
Saukewa: RNB2-5S | #10 | 5.3 | 8.5 | 16.8 | 7.75 | ||||
Saukewa: RNB2-5L | #10 | 5.3 | 9.5 | 16.8 | 7.25 | ||||
RNB 2-6 | 1/4 | 6.5 | 12.0 | 21.8 | 11.0 | ||||
RNB 2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | ||||
RNB 2-10 | 3/8 | 10.5 | 136. | 25.5 | 13.9 | ||||
RNB 2-12 | 1/2 | 13.0 | 19.2 | 3.1 | 16.5 | ||||
RNB3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 | Girman na USB:2.5-4mm2 (Amurka misali14-12) Max.Yanzu:Imax=36A |
Saukewa: RNB3.5-5S | #10 | 5.3 | 8.0 | 18.0 | 7.7 | ||||
RNB3.5-5L | #10 | 5.3 | 12.0 | 21.4 | 7.7 | ||||
RNB3.5-6 | 1/4 | 6.5 | 12.0 | 21.4 | 7.7 | ||||
RNB5.5-3.5 | #6 | 3.7 | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 | Girman kebul:4-6mm2 (Ma'aunin Amurka12-10) Max.Yanzu:Imax=48A |
RNB5.5-4S | #8 | 4.3 | 7.2 | 15.7 | 5.9 | ||||
RNB5.5-4L | #8 | 4.3 | 9.5 | 19.8 | 8.3 | ||||
RNB5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | ||||
RNB5.5-6 | 1/4 | 6.5 | 12.0 | 25.8 | 13.0 | ||||
RNB5.5-8 | 5/16 | 8.4 | 15.0 | 28.0 | 13.7 | ||||
RNB5.5-10 | 3/8 | 10.5 | 15.0 | 28.0 | 13.7 | ||||
RNB5.5-12 | 1/2 | 13.0 | 19.2 | 32.4 | 16.0 | ||||
Saukewa: RNB8-4 | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 | Girman kebul: 6-10mm2 (Mikalin Amurka 8) Max.Yanzu:Imax=62A |
Saukewa: RNB8-5S | #10 | 5.3 | 8.8 | 23.8 | 11.1 | ||||
RNB8-5M | #10 | 5.3 | 12.0 | 23.8 | 9.3 | ||||
Saukewa: RNB8-5L | #10 | 5.3 | 15.0 | 29.8 | 13.8 | ||||
Saukewa: RNB8-6S | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | ||||
Saukewa: RNB8-6L | 1/4 | 6.4 | 15.0 | 29.8 | 13.8 | ||||
Saukewa: RNB8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 13.8 | ||||
Saukewa: RNB8-10 | 3/8 | 10.5 | 15.0 | 29.38 | 13.8 | ||||
Saukewa: RNB8-12 | 1/2 | 13.0 | 20.0 | 33.5 | 15.0 | ||||
Saukewa: RNB14-4 | #8 | 4.3 | 12.0 | 29.8 | 13.3 | 10.5 | 9.0 | 5.8 | Girman kebul:10-16mm2 (Mikalin Amurka 6) Max.Yanzu:Imax=88A |
Saukewa: RNB14-5 | #10 | 5.3 | 12.0 | 29.8 | 13.3 | ||||
Saukewa: RNB14-6S | 1/4 | 6.4 | 12.0 | 29.8 | 13.3 | ||||
Saukewa: RNB14-6L | 1/4 | 6.4 | 16.0 | 32.8 | 13.3 | ||||
Saukewa: RNB14-8 | 5/16 | 8.4 | 16.0 | 32.8 | 14.5 | ||||
Saukewa: RNB14-10 | 3/8 | 10.5 | 16.0 | 32.8 | 14.5 | ||||
Saukewa: RNB14-12 | 1/2 | 13.0 | 22.0 | 41.0 | 19.5 | ||||
Saukewa: RNB22-5S | #10 | 5.3 | 12.2 | 33.2 | 14.5 | 12.0 | 11.5 | 7.7 | Girman kebul:16-25mm2 (Mikalin Amurka 4) Max.Yanzu: Imax=115A |
Saukewa: RNB22-5L | #10 | 5.3 | 16.35 | 33.7 | 13.5 | ||||
Saukewa: RNB22-6S | 1/4 | 6.4 | 12.2 | 33.2 | 14.5 | ||||
Saukewa: RNB22-6L | 1/4 | 6.4 | 6.5 | 33.7 | 13.5 | ||||
Saukewa: RNB22-8 | 5/16 | 8.4 | 16.5 | 33.7 | 13.5 | ||||
Saukewa: RNB22-10 | 3/8 | 10.5 | 16.5 | 33.7 | 13.5 | ||||
Saukewa: RNB22-11 | 7/16 | 11.5 | 22.0 | 42.5 | 19.5 | ||||
Saukewa: RNB22-12 | 1/2 | 13.0 | 22.0 | 42.5 | 19.5 | ||||
Saukewa: RNB38-5S | #10 | 5.3 | 15.3 | 39.0 | 18.3 | 14.0 | 13.3 | 9.4 | Girman kebul:35-50mm2 (Mikalin Amurka 2) Max.Yanzu: Imax=160A |
Saukewa: RNB38-5L | 1/4 | 6.4 | 15.3 | 39.0 | 18.3 | ||||
Saukewa: RNB38-8S | 5/16 | 8.4 | 15.3 | 39.0 | 18.3 | ||||
Saukewa: RNB38-8L | 5/16 | 8.4 | 22.0 | 42.7 | 17.7 | ||||
Saukewa: RNB38-10S | 3/8 | 10.5 | 15.3 | 39.0 | 18.3 | ||||
Saukewa: RNB38-10L | 3/8 | 10.5 | 22.0 | 42.7 | 17.7 | ||||
Saukewa: RNB38-11 | 7/16 | 11.5 | 22.0 | 42.7 | 17.7 | ||||
Saukewa: RNB38-12 | 1/2 | 13.0 | 22.0 | 42.7 | 17.7 |
Fasalolin samfuranmu:
1. Tsawon rayuwar aiki.
2. Sauƙi don aiki.
3. Za a iya zabar da kyau tsara, blue, rawaya da kuma ja launi.
4. Ana iya karɓar oda, ana iya bayar da samfurin kuma.
TAMBAYA: ZAKU IYA TAIMAKA MANA INGANTA DA FITARWA?
A: Za mu sami ƙwararrun ƙungiyar da za ta yi muku hidima.
TAMBAYA: MENENE TAKARDAR ODAR 6AD0 ZAMA AIKATA?
A: Muna da takaddun shaida na ISO, CE, BV, SGS.
Q: MENENE LOKACIN WARRANTI?
A: 1 shekara gabaɗaya.
Q: ZA KA IYA YI OEM SERVICE?
A: E, za mu iya.
Q: MENENE LOKACI?
A: Our misali model ne a stock, kamar yadda ga manyan umarni , yana daukan game da 15 days.
Q: ZA KA IYA BAYAR DA SAMFULU KYAUTA?
A: Ee, da fatan za a tuntuɓe mu don sanin tsarin samfurin.