SC zobe nau'in jan karfe na USB lug
AKE AKE ƙera daga TSARKI ELECTROLYTIC COPER.Ku ≥99.9%
COPPER LUGS & CABLE TERMINALS DAGA 2.5 ZUWA 630 MM2 TARE DA BANBANCI GIRMAN RUMIN RUHU KAMAR YADDA AKE BUKATA.
LEAD KYAUTA ELECTRO TIN DA AKE YIWA DOMIN HANA CIN CUTAR ATMOSPHERIC.
ANA SHAFA CIKAKKEN Cable LUGS DOMIN SHAWARAR KYAUTA KYAUTA.
HADA RAMIN DUBA DOMIN DUBA MATSAYI NA CAB
Nau'in Zoben Batir Na Copper Nau'in Wutar Lantarki Na Wuta
Sunan Alama: | YOJIU |
Sana'ar YOJIU: | Daga 1989 |
Sunan samfur: | Nau'in Zoben Batir Na Copper Nau'in Wutar Lantarki Na Wuta |
Lambar Samfura: | SC |
Abu: | 99.9% Tsaftataccen Copper T3 |
Aikace-aikace: | Haɗa madugu |
Jiyya: | Electro tin plated |
Daidaito: | Saukewa: EN60998 |
Takaddun shaida: | ISO9001 |
Misali: | Akwai |
Wasu: | Ana Bayar Sabis na OEM |
Wurin Asalin: | Zhejiang, China |
☆ Ana yawan amfani dashi don haɗin ƙarshen kebul da ci gaba, yana sa kebul da haɗin lantarki ya fi ƙarfi da aminci.Akwai haɗe-haɗe rami dubawa don duba daidaitaccen matsayi na kebul
Surface: Electro tin plated
Aikace-aikace: Ƙananan ƙarfin lantarki
Abu Na'a. | Masu amfani da Bolts | Girma (mm) | |||
D | d | L1 | L | ||
SC (JGK) -1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC (JGK) -2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC (JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC (JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
SC (JGK)-10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
SC (JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
SC (JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
SC (JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
SC (JGK)-50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
SC (JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
SC (JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
SC (JGK) -120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
SC (JGK) -150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
SC (JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
SC (JGK) -240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
SC (JGK) -300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
SC (JGK) -400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
SC (JGK) -500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
SC (JGK) -630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
A: Za mu sami ƙwararrun ƙungiyar da za ta yi muku hidima.
TAMBAYA: MENENE TAKARDAR ODAR 6AD0 ZAMA AIKATA?
A: Muna da takaddun shaida na ISO, CE, BV, SGS.
Q: MENENE LOKACIN WARRANTI?
A: 1 shekara gabaɗaya.
Q: ZA KA IYA YI OEM SERVICE?
A: E, za mu iya.
Q: MENENE LOKACI?
A: Our misali model ne a stock, kamar yadda ga manyan umarni , yana daukan game da 15 days.
Q: ZA KA IYA BAYAR DA SAMFULU KYAUTA?
A: Ee, da fatan za a tuntuɓe mu don sanin tsarin samfurin.